Live LevelX leaderboard · 29 November 2026
Bengaluru
Is showing up.
Build · Connect · Learn · Grow
613
builders on the board
70%
Gen AI eligibility line
Rank is decided by total points. Complete at least 70% of the Gen AI course (not 100%) to be eligible — green bars mean you are past the line. First priority goes to students studying in Karnataka (marked 🏠 KA). Shortlisting results on 20 November 2026.
Ranks 1 – 22 on the board
1 / 28
| Rank | Student | Points | Gen AI course (15 hrs) | Status |
|---|---|---|---|---|
| 🥇 | Pritam Kumar satapathy Pritam Kumar Satapathy | 171.8 | 6.0 / 15 hrs40.0% | ⚡ 4.5 hrs to goHalfway there, keep going |
| 🥈 | Ansar Basha Gajula | 162.8 | 5.1 / 15 hrs34.0% | 📚 5.4 hrs to goLong way to go, keep at it |
| 🥉 | Maunika M K A | 126.3 | 11.2 / 15 hrs74.7% | ✅ EligibleKeep climbing the points |
| 4 | HARSHITH Gowda V🏠 KA | 123.3 | 10.6 / 15 hrs70.8% | ✅ EligibleKeep climbing the points |
| 5 | Nitan Moharana | 119.5 | 4.8 / 15 hrs31.7% | 📚 5.8 hrs to goLong way to go, keep at it |
| 6 | Fawaz Faisal V P | 97.3 | 11.7 / 15 hrs77.7% | ✅ EligibleKeep climbing the points |
| 7 | Vaishnavi M🏠 KA | 95.8 | 1.1 / 15 hrs7.0% | 📚 9.5 hrs to goLong way to go, keep at it |
| 8 | Usha C M🏠 KA | 93.9 | 9.1 / 15 hrs60.6% | 🔥 1.5 hrs to goYou're almost there! |
| 9 | Bhuvaneshwari K🏠 KA | 93.2 | 0.9 / 15 hrs5.7% | 📚 9.7 hrs to goLong way to go, keep at it |
| 10 | Usha sree Sree | 86.3 | 5.8 / 15 hrs38.6% | ⚡ 4.8 hrs to goHalfway there, keep going |
| 11 | Gowtham Kondrathi | 84.3 | 5.0 / 15 hrs33.6% | 📚 5.5 hrs to goLong way to go, keep at it |
| 12 | Mahimud . | 80.5 | 1.3 / 15 hrs8.4% | 📚 9.3 hrs to goLong way to go, keep at it |
| 12 | Mohith K | 80.5 | 5.1 / 15 hrs33.8% | 📚 5.5 hrs to goLong way to go, keep at it |
| 14 | Avinash | 78.4 | 0.0 / 15 hrs0.3% | 📚 10.5 hrs to goLong way to go, keep at it |
| 15 | Jyoti ramesh Jadhav | 72.2 | 0.0 / 15 hrs0.3% | 📚 10.5 hrs to goLong way to go, keep at it |
| 16 | Vikas Kamera | 68.8 | 2.3 / 15 hrs15.6% | 📚 8.2 hrs to goLong way to go, keep at it |
| 17 | Chaitra Mudakavi | 63.9 | 1.8 / 15 hrs11.7% | 📚 8.8 hrs to goLong way to go, keep at it |
| 18 | Jahnavi Academy | 61.4 | 2.7 / 15 hrs17.9% | 📚 7.9 hrs to goLong way to go, keep at it |
| 19 | Veerendra E🏠 KA | 61.0 | 4.2 / 15 hrs28.2% | 📚 6.3 hrs to goLong way to go, keep at it |
| 20 | Rakshitha S🏠 KA | 60.8 | 10.7 / 15 hrs71.5% | ✅ EligibleKeep climbing the points |
| 21 | CHIRLANCHA SAIVARDHAN Chirlancha | 58.0 | 0.0 / 15 hrs0.0% | 📚 10.5 hrs to goLong way to go, keep at it |
| 22 | Mohammed Affan Affan🏠 KA | 57.7 | 6.6 / 15 hrs43.9% | ⚡ 4 hrs to goHalfway there, keep going |
Scoring: 1 learning hour = 5 pts · 1 coding set = 3 pts (coming soon) · 1 practice set = 2 pts (coming soon)
Bengaluru snapshot · Updated 19 Nov 2026, 5:16 PM